| CRS 319 Performance |
||||||
| System Number | 1 | 2 | 3 | Avg. | ||
| "H2O | 0.113 | 0.110 | 0.115 | 0.113 | ||
| Size Range (um) | Fractional Efficiency (%) | Minimum EPA 319 Requirement | ||||
| 0.31-0.37 | 75.3 | 68.0 | 69.1 | 70.8 | ||
| 0.37-0.47 | 76.4 | 69.4 | 70.6 | 72.1 | >65% | |
| 0.47-0.56 | 79.8 | 73.1 | 74.4 | 75.8 | ||
| 0.56-0.75 | 83.6 | 77.4 | 79.8 | 80.3 | ||
| 0.75-0.94 | 88.7 | 83.8 | 84.9 | 85.8 | ||
| 0.94-1.41 | 92.0 | 89.0 | 88.8 | 89.9 | >80% | |
| 1.41-1.88 | 94.3 | 90.8 | 91.7 | 92.3 | ||
| 1.88-2.83 | 97.1 | 95.9 | 96.0 | 96.3 | >95% | |
| 2.83-3.69 | 98.8 | 98.2 | 98.3 | 98.4 | ||
| 3.69-4.71 | 99.0 | 98.7 | 99.0 | 98.9 | ||
| 4.71-5.11 | 99.2 | 98.8 | 99.2 | 99.1 | ||
| 5.11-6.29 | 99.7 | 99.0 | 99.3 | 99.3 | ||
| 6.29-9.43 | 100.0 | 100.0 | 99.6 | 99.9 | ||
| CRS 319 Performance |
||||||
| System Number | 1 | 2 | 3 | Avg. | ||
| "H2O | 0.113 | 0.114 | 0.108 | 0.112 | ||
| Size Range (um) | Fractional Efficiency (%) | Minimum EPA 319 Requirement | ||||
| 0.49-0.59 | 81.4 | 78.1 | 80.1 | 79.9 | ||
| 0.59-0.73 | 84.6 | 82.6 | 83.8 | 83.7 | >75% | |
| 0.73-0.87 | 88.8 | 87.3 | 87.7 | 87.9 | ||
| 0.87-1.16 | 92.5 | 91.2 | 91.7 | 91.8 | >85% | |
| 1.16-1.44 | 94.9 | 93.8 | 94.3 | 94.4 | ||
| 1.44-2.14 | 96.0 | 95.4 | 95.7 | 95.7 | ||
| 2.14-2.85 | 97.3 | 96.9 | 97.1 | 97.1 | >95% | |
| 2.85-4.25 | 98.7 | 98.1 | 98.4 | 98.4 | ||
| 4.25-5.55 | 99.3 | 98.7 | 99.1 | 99.0 | ||
| 5.55-7.07 | 99.6 | 98.8 | 99.0 | 99.1 | ||
| 7.07-7.66 | 99.7 | 99.0 | 99.2 | 99.3 | ||
| 7.66-9.46 | 99.9 | 99.2 | 99.3 | 99.5 | ||
| 9.46-14.1 | 99.9 | 100.0 | 99.4 | 99.8 | ||
| Conditions Pertinent to Filter Changing | ||||
| 1st Pad | 551 g. | 0.89 =(1.21) |
"water lbs. |
PRESSURE DROP WEIGHT GAIN |
| 2nd 2-pkt Bag | 1147 g. | 1.04 =(2.53) |
"water lbs. |
PRESSURE DROP WEIGHT GAIN |
| 1st Pad CRS 319 Bag | 774 g. | 1.14 =(1.71) |
"water lbs. |
PRESSURE DROP WEIGHT GAIN |